Unit of Measure Conversion Tables & Converter
Hydrogen Related Unit Conversion Data
|
Weight | Gas | Liquid | |||
pounds (lb) | kilograms (kg) | cubic feet (scf) | cu meters (Nm3) | gallons (gal) | liters (l) | |
1 pound | 1.0 | 0.4536 | 192.0 | 5.047 | 1.6928 | 6.408 |
1 kilogram | 2.205 | 1.0 | 423.3 | 11.126 | 3.377 | 14.128 |
1 scf gas | 0.00521 | 0.00236 | 1.0 | 0.02628 | 0.00882 | 0.03339 |
1 Nm3 gas | 0.19815 | 0.08988 | 38.04 | 1.0 | 0.3355 | 1.2699 |
1 gallon liquid | 0.5906 | 0.2679 | 113.4 | 2.961 | 1.0 | 3.785 |
1 liter liquid | 0.15604 | 0.07078 | 29.99 | 0.7881 | 0.2642 | 1.0 |
Scf (standard cubic foot) gas measured
at 1 atmosphere and 70°F. Nm3 (normal cubic meter) gas measured at 1 atmosphere and 0°C. Liquid measured at 1 atmosphere and boiling temperature. |